DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 7413 | 23/03/2026 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 2331 | 23/03/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 2021 | 22/03/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 8289 | 22/03/2026 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 5693 | 23/03/2026 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| VIRGINIA DAY | 0973 | 23/03/2026 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 7287 | 23/03/2026 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| NEW YORK MIDDAY | 4513 | 23/03/2026 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 9954 | 23/03/2026 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 5491 | 23/03/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 4027 | 23/03/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 4383 | 23/03/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 2646 | 23/03/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 3399 | 22/03/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 1513 | 23/03/2026 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8501 | 23/03/2026 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 0269 | 23/03/2026 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 9612 | 23/03/2026 | 08:15 WIB | 08:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 5551 | 23/03/2026 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 8304 | 23/03/2026 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 0783 | 23/03/2026 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 6589 | 23/03/2026 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 7240 | 23/03/2026 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 8073 | 23/03/2026 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 5035 | 23/03/2026 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 3728 | 22/03/2026 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 7883 | 23/03/2026 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 4994 | 23/03/2026 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 9749 | 23/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 5679 | 23/03/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 0949 | 23/03/2026 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 6095 | 23/03/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 3981 | 23/03/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 1154 | 23/03/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
2983 3666 9458 |
23/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
1154 3485 7771 |
23/03/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 2983 | 23/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| MUNCHEN | 4618 | 22/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 5628 | 22/03/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 0428 | 22/03/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 0158 | 22/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 8649 | 22/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8649 5289 9294 |
22/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 3626 | 22/03/2026 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 2973 | 22/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 3212 | 22/03/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| MONGOLIA | 0599 | 22/03/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0046 | 21/03/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 5421 | 22/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| TAIWAN | 9134 | 22/03/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8031 | 22/03/2026 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 9249 | 22/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 1808 | 21/03/2026 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 6816 | 21/03/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| NUSANTARA | 6155 | 22/03/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 1261 | 22/03/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1054 8868 7770 |
22/03/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
3725 0200 5609 |
22/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1054 | 22/03/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 3725 | 22/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 5 | 8491 | 22/03/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 7604 | 22/03/2026 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 1674 | 22/03/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 0063 | 22/03/2026 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 5531 | 23/03/2026 | 23:45 WIB | 23:59 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 1497 | 23/03/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
